Next to the local real estate market, the neighborhood has the strongest influence on value. ... In job-driven real estate markets like the one in Silicon Valley, buyers compare properties within an area close to their place of work. ....There are only a few improvements that will increase the sale price much beyond their cost. These include new paint, landscaping, a professional cleaning job and maybe new carpets and appliances. . .....Remodeling will add value up to the point where your house becomes similar in size, design and value to most of the other homes in the neighborhood. Beyond that, anything else you do could be an overimprovement, and the value of your home will not rise very much regardless of how much money you spend. ....Property value is, of course, not the only motivation for planting fast growing trees. One of the most wonderful gifts a tree offers us is shade. As Warren Buffet once noted, "Someone's sitting in the shade today because someone planted a tree a long time ago."
| MLS # | Status | Property | City | Size | Price/Rent |
|---|---|---|---|---|---|
| ML82042366 |
|
67 Acres-Plus Agricultural Land For Sale | Hollister | 67 Acres+ | $2,000,000 |
|
|
Cottage For Lease Near Stanford University | Menlo Park | 560 SF | $2,195 | |
|
|
Cottage For Lease in Most Desirable Area | San Jose | 500 SF | $1,995 | |
|
|
Fabulous Home in a Central Silicon Valley Location | San Jose | 1669 SF | $4,800 | |
|
|
2799 Lena Drive/Represent Buyer | San Jose | 2,191 SF | $2,100,000 | |
|
|
Marina Style Home in the Desirable Sunset District | San Francisco | 1090 SF | $3,995 | |
|
|
Executive Home For Lease Near Stanford University | Menlo Park | 1600 SF | $5,995 | |
|
|
1135 Beech Street, East Palo Alto, California 94303/Represent Buyer | East Palo Alto | 1,800SF | $1,235,000 | |
|
|
1BD, 1BA Unit A in a Quiet Hayes Valley Location | San Francisco | 687 SF | $2,545 | |
|
|
1BD, 1BA Unit B in a Quiet Hayes Valley Location | San Francisco | TBD | $2,395 | |
|
|
Resort Location 1BD, 1BA in Ruby Hill | Pleasanton | 628 SF | $2,500 | |
|
|
Apartment 1BD, 1BA in the Desirable Sunset District | San Francisco | 650 SF | $2,595 | |
|
|
Apartment For Lease Centrally Located in San Jose/Silicon Valley | San Jose | 374 | $1,695 | |
|
|
Cottage For Lease in Most Desirable Silicon Valley | San Jose | 500 SF | $1,900 | |
|
|
2BD, 1 BA Centrally Located in Silicon Valley | San Jose | 700 SF | $2,295 | |
|
|
Apartment for rent centrally located in Silicon Valley | San Jose | 680 SF | $1,900 | |
|
|
6017 Blackbird Court, San Jose 95120/Represented Buyer | San Jose | 2,008 SF | $2,300,000 | |
|
|
1135 Mockingbird Hill Lane, San Jose 95120/Represented Buyer | San Jose | 3,675 SF | $2,875,000 | |
|
|
Luxury Home in Top San Jose Schools Area | San Jose | 1,827 SF | $1,700,000 | |
|
|
Cottage For Lease Near Stanford University | Menlo Park | 560 SF | $1,940 | |
|
|
Resort Location 1BD, 1BA in Ruby Hill | Pleasanton | 628 SF | $2,650 | |
|
|
2BD, 1 BA Apartment For Lease Centrally Located in San Jose/Silicon Valley | San Jose | 680 SF | $1,900 | |
|
|
Great Mountain View Location 3BD, 2.5BA | Mountain View | 2,000 SF | $4,200 | |
|
|
Cottage For Lease in Most Desirable Area | San Jose | 500 SF | $2,200 | |
|
|
Resort Location 1BD, 1BA in Ruby Hill | Pleasanton | 628 SF | $2,500 | |
|
|
Executive Townhouse Downtown | Campbell | 1202 | $862,888 | |
|
|
Apartment for rent centrally located in Silicon Valley | San Jose | 680 SF | $1,995 | |
|
|
Apartment For Lease Centrally Located in San Jose/Silicon Valley | San Jose | N/A | $1,695 | |
|
|
Executive Home For Lease Near Stanford University | Menlo Park | 1600 SF | $5,250 | |
|
|
Apartment For Lease Centrally Located in San Jose/Silicon Valley | San Jose | N/A | $1,470 | |
|
|
1BD, 1BA Unit A in a Quiet Hayes Valley Location | San Francisco | TBD | $2,095 | |
|
|
Single Family Home 1879 19th Ave,San Francisco, CA 94122 | San Francisco | 1,090 SF | $TBD | |
|
|
1BD, 1BA Unit B in a Quiet Hayes Valley Location | San Francisco | TBD | $1,995 | |
|
|
Home Home For Sale Foothill Location Near Los Gatos | San Jose | 1,840 SF | $1,230,000 | |
|
|
Executive Home 3BD, 3BA/Represent Buyer | Cupertino | 1,765 SF | $1,820,000 | |
|
|
Fabulous Home Home For Sale Near High Tech Jobs | San Jose | 1,669 SF | $1,280,000 | |
|
|
Represented Buyer: 1813 Oakmead Dr, Concord, CA 94520 | Concord | 1,282 SF | $570,000 | |
|
|
Executive Home For Sale in an Area of Education Excellence | San Jose | 2,532 SF | $1,370,000 | |
|
|
Townhouse Tastefully Remodeled 1,360 SF, 3BD, 2.5 BA | San Jose | 1,360 SF | $3,950 | |
|
|
Home For Sale Near Palo Alto Nature Preserve | East Palo Alto | 1,679 SF | $1,000,000 | |
|
|
Represented Buyer: 259 Winding Way | San Carlos | 2,564 SF | $1,550,000 | |
|
|
Represented Buyer: 20488 Stevens Creek Blvd, #2309 | Cupertino | 1,171 SF | $1,430,000 | |
|
|
Estate Home 5BD, 4.5 BA on 5 Acres above the Fog & Below the Snow | Pollock Pines | N/A | $525,000 | |
|
|
Studio For Lease Centrally Located in San Jose/Silicon Valley | San Jose | N/A | $1,275 | |
|
|
2BD, 1 BA Apartment For Lease Centrally Located in San Jose/Silicon Valley | San Jose | 680 SF | $1,845 | |
|
|
House For Rent in Great West Menlo Park Location | Menlo Park | N/A | $3,900 | |
|
|
Home w/Stunning Views of Valley & Mountains | Morgan Hill | 2,332 SF | $886,000 | |
|
|
Available: 1 Bedroom Centrally Located in Silicon Valley | San Jose | N/A | $1,425 | |
|
|
Town House At Vineyard Crossing 1300 Windswept Cmn UNIT 2, Livermore, CA 94550 | Livermore | 1,757 SF | $677,132 | |
|
|
For Lease Executive Home w/Foothill Location & Easy Commute! 4BD, 2BA | San Jose | 1,840 SF | $4,100 | |
|
|
Ranch House 16093 Meridian Rd | Prunedale | 2,065 SF | $649,900 | |
|
|
Resort-like Surroundings Unfurnished Home 4BD, 3BA | San Jose | 2,532 SF | $4,850 | |
|
|
FOR SALE: Executive Home 4BD, 2.5 BA in Top Schools of Almaden Valley | San Jose | 2,713 SF | $1,415,000 | |
|
|
Single Family 1169 Spring Hill Way/Represent Buyer | San Jose | 3,236 SF | $1,876,888 | |
|
|
1245 Mountain Quail Circle | San Jose | 1,827 SF | $1,250,888 | |
|
|
: 0 Uvas Road, Gilroy | Gilroy | 160 Acres | $225,000 | |
|
|
Leased: 1 Bedroom Centrally Located in Silicon Valley | San Jose | N/A | $1,360 | |
|
|
LEASED: One Bedroom Cottage Near Stanford | Menlo Park | N/A | $1,945 | |
|
|
LEASED: 2BD, 1 BA Apartment in the Center of Silicon Valley | San Jose | N/A | $1,750 | |
|
|
SOLD: 17985 Apache Trail , Los Gatos 95033/RepresentBuyer | Los Gatos | N/A | $675,000 | |
|
|
SOLD: 20 Acres Near Highway 101, Costco, Best Buy etc. | Gilroy | 20 Acres | $650,000 | |
|
|
SOLD: 1104 Mallard Ridge Loop, San Jose/RepresentBuyer | San Jose | N/A | $1,160,000 | |
|
|
FOR SALE: 4-Plex in a Great Silicon Valley Location | Sunnyvale | N/A | $1,650,000 | |
|
|
SOLD: 10 Acres Near Highway 101, Costco, Best Buy etc. | Gilroy | 10 Acres | $450,000 | |
|
|
Studio Centrally Located in Silicon Valley | San Jose | N/A | $1,195 | |
|
|
SOLD: 252 Acacia Ave | San Bruno | 940 SF | $705,000 | |
|
|
SOLD: Single Family 22810 Lakemont Pl. | Castro Valley | 2,522 SF | $840,000 | |
|
|
SOLD: 4567 Butterfly Creek Road | San Ramon | 2,547 SF | $1,020,686 | |
|
|
SOLD: 248 Douglane Ave. | Santa Clara | 2,305 SF | $1,010,000 | |
|
|
SOLD: Custom Lot With Views in The Hills of San Jose | San Jose | 1.77 Acres | $335,000 | |
|
|
SOLD: 1130 Barnes Lane | San Jose | 4,445 SF | $2,200,000 | |
|
|
10017 SCENIC BOULEVARD | Cupertino | 2,093 SF | $1,355,000 | |
|
|
88 N. Jackson Street #219 | San Jose | 1,200 SF | $380,000 | |
|
|
NEW COZY 1 BD, 1 BA w/Patio | San Jose | N/A | $1,150 | |
|
|
Single Family Near Santa Clara University | Santa Clara | 985 Approx. | $425,000 | |
|
|
Ranch House on 1.58 Acres in an Upscale Area | Morgan Hill | 1.58 Acres | $754,550 | |
|
|
Single-Family: 430 2nd Ave | Redwood City | 1,170 SF | $360,000 | |
|
|
Apartment in Chic Hayes Valley Neighborhood | San Francisco | $1,895/month | ||
|
|
Custom Lot in One of the best areas to live | Redding, California | 1/4 Acre Approx. | $45,000 | |
|
|
2BD, 1 BA Centrally Located in Silicon Valley | San Jose | N/A | $1,995 | |
|
|
Custom Lot in Alviso/San Jose | San Jose | 6,098 SF | 74,725 | |
|
|
Apartment in Chic Hayes Valley Neighborhood | San Francisco | $2,095 | ||
|
|
Leased Already: One Bedroom Apartment | San Jose | $950 | ||
|
|
Four-Plex, 1331 Drake Drive | Davis | $649,000 | ||
|
|
SHORT SALE:Townhouse with Superb Amenities! | San Jose | 1,308 SF | $245,000 | |
|
|
SHORT SALE: Single Family Home in a Great Foothills Location | San Jose | 1,162 SF | $400,000 | |
|
|
BANK-OWNED:Single Family w/Views, 15917 Highland Dr.! | San Jose | 1,748 SF | $350,000 | |
|
|
Single Family Close to Cisco/High Tech Jobs | San Jose | 1,341 SF | $495,000 | |
|
|
SHORT SALE:Single Family 39 S. 34 Street | San Jose | 884 SF | $203,000 |

or Call 408/800-7028