
| MLS # | Listing Type | Location | Square Feet | Price |
| FOR SALE: Liquor Store w/Excellent Sales & Gross Margin | San Francisco | N/A | $295,000 | |
| Pizza Restaurant in the most Desriable Touristic Area | San Francisco | 860 SF | $99,888 | |
| FOR LEASE: Small Mixed Retail/Office Retail Downtown | Gilroy | 100 Sq.Ft.+ | Negotiable | |
| Industrial R&D Building for Sale near CISCO | San Jose | 5,760 SF | $988,888 | |
| Profitable Fast Food Franchise | San Francisco | N/A | $450,000 | |
| Profitable Fast Food Franchise | Daly City | N/A | $400,000 | |
| Profitable Fast Food Franchise | Sacramento | N/A | $275,000 | |
| Profitable Fast Food Franchise | Galt | N/A | $225,000 | |
| Profitable Restaurant located near Silicon Valley businesses | Santa Clara | 2,400 Sq.Ft.+ | $90,000 | |
| FOR SALE: Restaurant/Deli/Bakery | Milpitas | 1,800 Sq.Ft. | $110,000 | |
| LEASED: Gamers Clique: 6079 Snell Ave | San Jose | 1170 | N/A |
email Rick Chehab, Broker
or Call 408/981-1565

Homepage|
Residential|
Commercial|
Property Management|
Business Advisory Services|
©Copyright:1996-2012